Here are the current holders of Point Loma Resources (PLX).
Individual | Role | Comments | Shares |
---|---|---|---|
Evenergy Company Ltd. | Investor | Jianjun Cui, Director of Dayou Energy Ltd., the parent company of Evenergy Company Ltd., is on the Board of Directors | 8,375,000 |
Terry Meek | Director, CEO | 1,922,691 | |
Doug Dafoe | Director | CEO of Ember Resources Inc. | 115,690 |
Steve Dabner | Director, Chairman | VP Exploration of Madalena Energy Inc. | 60,000 |
Jay Reid | Director | 0 | |
Donald Brown | Director | 1,171,244 | |
Kevin Baker | Director | Director at Calfrac Well Services Ltd. | 6,052,011 |
Al Kroontje | Investor | Owner of Kasten Resources Inc. | 4,410,291 |
Richard Yurko | Investor | 3,981,535 |
Source: Cadotte Capital Partners
Insiders own 22% of outstanding shares.
Disclosure: I am long PLX. Not for republication on Seeking Alpha.